View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Tom | Baily | 6 | ||
| Details | Sue | Bainbridge | Wildlands, Inc. | 5 | |
| Details | Sue | Bainbridge | Wildlands, Inc. | 5 | |
| Details | Alison | Baird | USGS | 13 | |
| Details | Alli | Baird | 6 | ||
| Details | Gladys | Baird | DOT, District 11/Environmental Division | 4 | |
| Details | William | Baker | University of Wyoming | bakerwl@uwyo.edu | 0 |
| Details | Ginny | Baker | 28 | ||
| Details | Melissa | Baker | DOWQ | 4 | |
| Details | Kathy | Baker-Brosh | Univ. NC Chapel Hill | 39 |
