View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Mary | Balasco | 1 | ||
| Details | Christine | Balgooyen | Univ. NC Asheville | 1 | |
| Details | Sheila | Balsdon | NC Div. Coastal Management | 3 | |
| Details | Sheila | Balsdon | NC Div. Coastal Management | 0 | |
| Details | Sheila | Balsdon | NC Div. Coastal Management | 14 | |
| Details | Bill | Barber | Weyerhaeuser | 6 | |
| Details | Jill | Barber | 2 | ||
| Details | jill | barbour | 1 | ||
| Details | Robbie | Barbuto | 2 | ||
| Details | Larry | Barden | Univ. NC Charlotte | 7 |
