View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Bastian | 15 | |||
| Details | Gordon | Batcheller | 1 | ||
| Details | Michael | Batcher | 12 | ||
| Details | M. | Batcher | 1 | ||
| Details | Moni | Bates | NC Dept. Agr., Plant Protection | 7 | |
| Details | Loretta | Battaglia | Savannah River Ecology Lab. | 2 | |
| Details | Sam | Baughman | 2 | ||
| Details | Jared | Beard | 34 | ||
| Details | Greg | Beaudoin | 1 | ||
| Details | Jennifer | Beck | 4 |
