View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Brian | Bock | Independent | 16 | |
| Details | Beth | Bockoven | NC Nature Conservancy | 17 | |
| Details | Janet | Boe | 28 | ||
| Details | Janet | Boe | DNR-Mn County Biological Survey | 28 | |
| Details | John | Boetch | US National Park Service | 10 | |
| Details | John | Boetsch | National Park Service | 1 | |
| Details | Dean | Bohon | 3 | ||
| Details | Bojet | Pennsylvania Natural Heritage Program | 2 | ||
| Details | Bojet | Pennsylvania Natural Heritage Program | 2 | ||
| Details | Michael | Bolick | 12 |
