View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Adamson | 126 | |||
| Details | Nancy | Adamson | 4 | ||
| Details | Adamson | 3 | |||
| Details | admin | admin@vegbank.org | 0 | ||
| Details | AFG | Pennsylvania Natural Heritage Program | 6 | ||
| Details | Aitken | 4 | |||
| Details | Anni | Ala | 36 | ||
| Details | Anni | Ala | 21 | ||
| Details | Gayle | Albers | UGA | 13 | |
| Details | Doug | Albrecht | Roanoke Field Tech | 6 |
