View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | David | Boyd | 3 | ||
| Details | K | Boyd | 2 | ||
| Details | Michael | Boyer | 1 | ||
| Details | Marj | Boyer | NC Dept. Agr., Plant Protection | 77 | |
| Details | Catherine | Boyer | 2 | ||
| Details | Marj | Boyer | NC Dept. Agr., Plant Protection | 1 | |
| Details | Forbes | Boyle | 2611 | ||
| Details | Kathy | Boyle | SC Heritage Trust | 1 | |
| Details | Kathy | Boyle | SC Heritage Trust | 0 | |
| Details | Kathy | Boyle | SC Heritage Trust | 23 |
