View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Brenner | Private | 6 | ||
| Details | Mario | Bretfeld | 1 | ||
| Details | Mario | BRETFELD | 16 | ||
| Details | S. | Brewer | 14 | ||
| Details | S. | Brewer | 14 | ||
| Details | Martha | Brewster | Independent | 4 | |
| Details | Martha | Brewster | Independent | 29 | |
| Details | Bridges | 20 | |||
| Details | Christy | Brigham | National Park Service | Christy_Brigham@nps.gov | 39 |
| Details | Cyndi | Brinkhurst | jcbrink@earthlink.net | 1 |
