View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Cyndi | Brinkhurst | 1 | ||
| Details | Sue | Britting | 1 | ||
| Details | Richard | Broadwell | Duke Univ. | 8 | |
| Details | B. | Brodman | 1 | ||
| Details | Barbara | Brodman | 1 | ||
| Details | Chris | Bronay | 3 | ||
| Details | Jim | Brooks | 1 | ||
| Details | Laura | Brookshire | 150 | ||
| Details | D. | Brophy | 25 | ||
| Details | Bob | Brosh | Claire Newell Project Field Crew | 1 |
