View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Kileigh | Browning | 3 | ||
| Details | Philip | Brownsey | 1 | ||
| Details | Phil | Brownsey | 2 | ||
| Details | John | Brubaker | Independent | 174 | |
| Details | John | Brubaker | Independent | 0 | |
| Details | John | Brubaker | Independent | 41 | |
| Details | Isaac | Bruck | NC State Univ. | 1 | |
| Details | Isaac | Bruck | NC State Univ. | 0 | |
| Details | Isaac | Bruck | NC State Univ. | 11 | |
| Details | Rachel | Brush | 168 |
