View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Darlene | Alcorn | DOT, District 11/Environmental Division | 6 | |
| Details | Alfonso | 9 | |||
| Details | Yvette | Alger | SC GAP Analysis Program | 19 | |
| Details | Dorothy | Allard | The Nature Conservancy | 18 | |
| Details | Leslie | Allen | Private | 3 | |
| Details | Jennifer | Allen | 12 | ||
| Details | Kristen | Allen | 4 | ||
| Details | Rob | Allen | Landcare, New Zealand | 16 | |
| Details | Bruce | Allen | Savannah River Ecology Lab. | 0 | |
| Details | Linda | Allen | Mars Hill College | 2 |
