View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Tyler | Burgess | NC State Univ. | 6 | |
| Details | Tyler | Burgess | NC State Univ. | 6 | |
| Details | Tyler | Burgess | NC State Univ. | 0 | |
| Details | Elizabeth | BURGESS | 2 | ||
| Details | J. | Burka | 30 | ||
| Details | J. | Burka | 29 | ||
| Details | Caroline | Burke | Univ. GA | 4 | |
| Details | Caroline | Burke | Univ. GA | 1 | |
| Details | Caroline | Burke | Univ. GA | 0 | |
| Details | Katie | Burke | 2 |
