View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Suzanne | Cadwell | 4 | ||
| Details | Richard | CAIN | 8 | ||
| Details | Kevin | Caldwell | Mountains-to-Sea | 3 | |
| Details | Will | Caldwell | 1 | ||
| Details | Kevin | Caldwood | Independent | 8 | |
| Details | Clint | Calhoun | Chimney Rock Park | 2 | |
| Details | Jose | Calicdan | Bio271/UNC-CH | 1 | |
| Details | Caren | Caljouw | Virginia Division of Natural Heritage | 7 | |
| Details | G. | Call | 3 | ||
| Details | G. | Call | 3 |
