View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Christine | Calogero | USGS | 43 | |
| Details | Julian | Campbell | UNC Herbarium (annotator) | 0 | |
| Details | David | Campbell | NC State Parks | 2 | |
| Details | Kurt | Campbell | Jones and Stokes | 33 | |
| Details | Chris | Camuto | Claire Newell Project Field Crew | 4 | |
| Details | Luke | Cannon | independent | 1 | |
| Details | Virginia | Card | 4 | ||
| Details | Virginia | Card | Mn County Biological Survey | 4 | |
| Details | Ange | Carl | 2 | ||
| Details | Melinda | Carlson | Geographical Information Center, CSU Chico | 11 |
