View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Linda | Allen | Mars Hill College | 2 | |
| Details | Bruce | Allen | Savannah River Ecology Lab. | 6 | |
| Details | Nell | Allen | NCSU | 22 | |
| Details | Bruce | Allen | Savannah River Ecology Lab. | 0 | |
| Details | Heather | Allen | 5 | ||
| Details | Justin | Allen | 29 | ||
| Details | John | Almendinger | 22 | ||
| Details | John | Almendinger | Mn County Biological Survey | 405 | |
| Details | Jane | Almon | NC State Univ. | 9 | |
| Details | Nancy | Alstine | 75 |
