View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Melinda | Carlson | Geographical Information Center, CSU Chico | 46 | |
| Details | Melinda | Carlson | Geographical Information Center, CSU Chico | 61 | |
| Details | Melinda | Carlson | Geographical Information Center, CSU Chico | 69 | |
| Details | Melinda | Carlson | Geographical Information Center, CSU Chico | 15 | |
| Details | Melinda | Carlson | Geographical Information Center, CSU Chico | 17 | |
| Details | Melinda | Carlson | Geographical Information Center, CSU Chico | 8 | |
| Details | Melinda | Carlson | Geographical Information Center, CSU Chico | 29 | |
| Details | Christine | Carlson | 206 | ||
| Details | Byron | Carmean | 41 | ||
| Details | Becky | Carmichael | 54 |
