View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Becky | Carmichael | 54 | ||
| Details | Byron | Carmine | 1 | ||
| Details | Tara | Carolin | National Park Service | 120 | |
| Details | Lindsay | Carr | 1 | ||
| Details | Susan | Carr | Lousiana State Univ. | 645 | |
| Details | Bob | Carr | 1 | ||
| Details | Susan | Carr | Lousiana State Univ. | 0 | |
| Details | S. | Carr | 27 | ||
| Details | Chris | Carr | 1 | ||
| Details | Susan | Carr | Lousiana State Univ. | 12 |
