View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Wendy | Cass | 2 | ||
| Details | B. | Castro | 2 | ||
| Details | Sandra | Cavalieri | NC Natural Heritage Program | 6 | |
| Details | Jeannine | Cavender-Bares | University of Minnesota | 0 | |
| Details | CC?? | 26 | |||
| Details | V. | C. Converse | 2 | ||
| Details | V. | C. Converse | 4 | ||
| Details | Sarah | Cech | 47 | ||
| Details | Leah | Ceperley | 102 | ||
| Details | Leah | Ceperley | 12 |
