View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Leah | Ceperley | 12 | ||
| Details | Kerry | Cesareo | Univ. NC Chapel Hill | 5 | |
| Details | CH | 1 | |||
| Details | Chris | Chappell | 0 | ||
| Details | Brian | Charlton | 0 | ||
| Details | Anne | Chazal | 1 | ||
| Details | CHE | Pennsylvania Natural Heritage Program | 1 | ||
| Details | Nicholas | Chedesar | 1 | ||
| Details | J. | Cheek | 1 | ||
| Details | Beth | Chester | ECU | 1 |
