View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Beverly | Collins | Savannah River Ecology Lab. | 1 | |
| Details | Brianna | Collins | California Native Plant Society | 7 | |
| Details | Brianna | Collins | California Native Plant Society | 4 | |
| Details | Collins | Pennsylvania Natural Heritage Program | 1 | ||
| Details | Brianna | Collins | California Native Plant Society | 7 | |
| Details | Camille | Collins | NCSU | 2 | |
| Details | Brianna | Collins | California Native Plant Society | 1 | |
| Details | Collins | Pennsylvania Natural Heritage Program | 1 | ||
| Details | Christy | Collins | 4 | ||
| Details | Brianna | Collins | California Native Plant Society | 2 |
