View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Huma | Alvarado | 32 | ||
| Details | Kevin | Aman | 3 | ||
| Details | N. | Amato | 27 | ||
| Details | Diane | Amato | The Nature Conservancy | 34 | |
| Details | Kevin | Amick | National Park Service | 1 | |
| Details | Jame | Amoroso | NC Natural Heritage Program | 31 | |
| Details | John | Amoroso | NC State Parks | 1 | |
| Details | Heather | Amos | 1 | ||
| Details | Kevin | Amour | 1 | ||
| Details | Tanya | Amrhein | 1 |
