View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Ed | Corey | 6 | ||
| Details | Michael | Corey | 1 | ||
| Details | Bob | corletta | USFS | 3 | |
| Details | P. | Corogin | 4 | ||
| Details | P. | Corogin | 4 | ||
| Details | Pat | Corry | Univ. NC Chapel Hill | 3 | |
| Details | Cory | 6 | |||
| Details | Jen | Costanza | 25 | ||
| Details | Philip | Couling | 1 | ||
| Details | Phil | Coulling | VA Natural Heritage Program | 53 |
