View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Jes | COYLE | 10 | ||
| Details | Eden | Crane | National Park Service | 38 | |
| Details | Sarah | Crate | 2 | ||
| Details | Josie | Crawford | California Native Plant Society | 1 | |
| Details | Josie | Crawford | California Native Plant Society | 38 | |
| Details | Josie | Crawford | California Native Plant Society | 195 | |
| Details | Rebecca | Crawford | 2 | ||
| Details | Josie | Crawford | California Native Plant Society | 1 | |
| Details | WSSI | crew | 1 | ||
| Details | Gwynn | Crichton | NC Nature Conservancy | 3 |
