View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Matt | Curtin | Univ. NC Chapel Hill | 4 | |
| Details | Edward | Cushing | 14 | ||
| Details | Edward | Cushing | University of Minnesota | 14 | |
| Details | Ellen | Cypher | 1 | ||
| Details | Ellen | Cypher | 1 | ||
| Details | Michelle | D'Aguillo | 4 | ||
| Details | Susan | D'Alcamo | 2 | ||
| Details | Virginia | Danes | 1 | ||
| Details | Danielson | Pennsylvania Natural Heritage Program | 10 | ||
| Details | Danielson | Pennsylvania Natural Heritage Program | 12 |
