View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Dave | Danley | US Forest Service | 0 | |
| Details | Dave | Danley | US Forest Service | 22 | |
| Details | Dave | Danley | US Forest Service | 1 | |
| Details | Linda | D'Anna | UNC | 2 | |
| Details | Will | Darden | 2 | ||
| Details | Linda | Darden | 2 | ||
| Details | Ann | Darr | SC Heritage Trust | 3 | |
| Details | Ann | Darr | SC Heritage Trust | 6 | |
| Details | Ann | Darr | SC Heritage Trust | 0 | |
| Details | Mike | Davenport | 1 |
