View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Charles | Davis | 2 | ||
| Details | Kane | Davis | California Department of Fish and Game | 43 | |
| Details | Stephanie | Davis | 7 | ||
| Details | Carol | Davit | 5 | ||
| Details | Brendan | Dawal | Elon U. | 1 | |
| Details | David | Dawson | 2 | ||
| Details | Kerry | Dawson | Claire Newell Project Field Crew | 39 | |
| Details | DBS | 1 | |||
| Details | Molly | Deacon | 3 | ||
| Details | Sarah | Deacon | 53 |
