View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | K. | Dean | Pennsylvania Natural Heritage Program | 1 | |
| Details | Susan | Deans | UNC-CH | 7 | |
| Details | Jim | DeCoster | US National Park Service | 34 | |
| Details | Colette | Degarady | 35 | ||
| Details | Brent | Dekker | Bureau of Reclamation | 157 | |
| Details | Elena | Delacy | 1 | ||
| Details | Barbara | Delaney | DNR-Mn County Biological Survey | 10 | |
| Details | Barbara | Delaney | 10 | ||
| Details | Barb | Delaney | DNR-Mn County Biological Survey | 6 | |
| Details | John | DeLapp | 61 |
