View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Katie | deLaveaga | Pinnacles National Monument | 39 | |
| Details | Julie | Delgado | Bureau of Land Management | 2 | |
| Details | Debbie | Dellinger | Independent | 1 | |
| Details | Bob | Dellinger | US National Park Service | 175 | |
| Details | David | Dellinger | Independent | 20 | |
| Details | Savannah | Dellinger | Independent | 18 | |
| Details | Megan | Dellinger | Independent | 32 | |
| Details | John | Delong | 6 | ||
| Details | Tom | Demeo | USFS | 3 | |
| Details | Tom | Demeo | USFS | 19 |
