View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | DukeForest77: BO | 1 | |||
| Details | DukeForest77: CT | 1 | |||
| Details | DukeForest77: CWAC | 1 | |||
| Details | DukeForest77: DWT | 1 | |||
| Details | DukeForest77: etc | 9 | |||
| Details | DukeForest77: GAS | 1 | |||
| Details | DukeForest77: Gordon | 1 | |||
| Details | DukeForest77: GS | 1 | |||
| Details | DukeForest77: HM | 1 | |||
| Details | DukeForest77: jch | 5 |
