View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | G. | Anglin | 66 | ||
| Details | G. | Anglin | 66 | ||
| Details | Amy | Annino | NC Nature Conservancy | 11 | |
| Details | Beth | Anten | 1 | ||
| Details | Suzanne | Apellaniz | 12 | ||
| Details | Jason | Applegate | 2 | ||
| Details | Melissa | Arikian | DNR-Mn County Biological Survey | 22 | |
| Details | Melissa | Arikian | 22 | ||
| Details | Carole | Armstrong | 2 | ||
| Details | Matthew | Arnsberger | 9 |
