View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Jonathan | Dunn | AECOM | jonathan.dunn@aecom.com | 345 |
| Details | Judy | Dunscomb | 2 | ||
| Details | Judy | Dunscomb | 8 | ||
| Details | Susan | Durham | U.S. Forest Service | 3 | |
| Details | Andy | Dyer | Univ. SC Aiken | 2 | |
| Details | Andy | Dyer | Univ. SC Aiken | 0 | |
| Details | Andy | Dyer | Univ. SC Aiken | 1 | |
| Details | Tabitha | Eagle | 2 | ||
| Details | Larry | Earley | Independent | 5 | |
| Details | Todd | Earnhardt | NC State Univ. | 0 |
