View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Todd | Earnhardt | NC State Univ. | 48 | |
| Details | Todd | Earnhardt | NC State Univ. | 12 | |
| Details | James | Ebersole | 87 | ||
| Details | Jane | Eckenrode | NC Museum of Natural Sciences | 11 | |
| Details | Jane | Eckenrode | NC Museum of Natural Sciences | 22 | |
| Details | Jane | Eckenrode | NC Museum of Natural Sciences | 0 | |
| Details | Greg | Edinger | NY Natural Heritage Program | 60 | |
| Details | Greg | Edinger | gjedinge@gw.dec.state.ny.us | 58 | |
| Details | Greg | Edinger | The New York Natural Heritage Program | 61 | |
| Details | Greg | Edinger | Pennsylvania Natural Heritage Program | 96 |
