View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | diane | farris | WFPA | dianefarris@comcast.net | 0 |
| Details | Tara | Faud | National Park Service | 31 | |
| Details | P. | Faulkner | 1 | ||
| Details | Patti | Faulkner | 38 | ||
| Details | Elisabeth | Feil | Independent | 11 | |
| Details | Tracy | Feldman | independent | 2 | |
| Details | Aissa | Feldmann | The New York Natural Heritage Program | 52 | |
| Details | Aissa | Feldmann | Pennsylvania Natural Heritage Program | 40 | |
| Details | Tom | Ferguson | 1 | ||
| Details | Pam | Ferral | 5 |
