View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Maiers, | Arnsten | 10 | ||
| Details | Arnsten | Chippewa National Forest | 10 | ||
| Details | Lou | Aronica | 2 | ||
| Details | Jen | Asebrook | 259 | ||
| Details | ashley | 2 | |||
| Details | Tim | Assal | National Park Service | 33 | |
| Details | Lauren | Attanas | Univ. NC Chapel Hill | 10 | |
| Details | Lauren | Attanas | Univ. NC Chapel Hill | 0 | |
| Details | Lauren | Attanas | Univ. NC Chapel Hill | 1 | |
| Details | Carol | Austin | 27 |
