View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Galena | Fet | 2 | ||
| Details | Dot | Field | 75 | ||
| Details | Carol | Fields | NPS, Natchez Trace Pkwy, MS | 12 | |
| Details | Mark | Finkbeiner | 0 | ||
| Details | Todd | Finley | 2 | ||
| Details | John | Finnegan | NC Natural Heritage Program | 3 | |
| Details | John | Finnegan | NC Natural Heritage Program | 1 | |
| Details | John | Finnegan | NC Natural Heritage Program | 0 | |
| Details | Andy | Finton | The New York Natural Heritage Program | 3 | |
| Details | Rick | Fisher | CNPS San Diego Chapter | 13 |
