View VegBank Parties
| More | Given Name | Surname | Organization Name | Plots↑ | |
|---|---|---|---|---|---|
| Details | Susan | Langley | NC State Univ. | 1 | |
| Details | Greg | Smith | 1 | ||
| Details | CH | 1 | |||
| Details | John | Conners | NC Museum of Natural Sciences | 1 | |
| Details | Jacqueline | Gallimore | 1 | ||
| Details | Jeanne | LaPlaca | NC State Univ. | 1 | |
| Details | adam | carter | 1 | ||
| Details | Linda | Lee | 1 | ||
| Details | Stephanie | Horton | Independent | 1 | |
| Details | Caroline | Burke | Univ. GA | 1 |
