View VegBank Parties
| More | Given Name | Surname | Organization Name | Email↓ | Plots |
|---|---|---|---|---|---|
| Details | Greg | Smith | 1 | ||
| Details | Johnny | Townsend | VA Natural Heritage Program | 12 | |
| Details | Leslin | Meissner | 3 | ||
| Details | Caroline | Burke | Univ. GA | 1 | |
| Details | Jean | Everett | College of Charleston | 4 | |
| Details | Richard | Porcher | The Citadel | 25 | |
| Details | Mark | Knott | Univ. NC Chapel Hill | 4 | |
| Details | Stephanie | Horton | Independent | 1 | |
| Details | John | Finnegan | NC Natural Heritage Program | 1 | |
| Details | Ami | Erickson | 62 |
