View VegBank Parties
| More | Given Name | Surname | Organization Name | Email↓ | Plots |
|---|---|---|---|---|---|
| Details | Bob | Gale | Western Carolina Alliance | 6 | |
| Details | Asa | Bleier | NC Nature Conservancy | 1 | |
| Details | Misty | Franklin | NC State Univ. | 9 | |
| Details | Amy | Annino | NC Nature Conservancy | 3 | |
| Details | Ross | Phillips | NC State Univ. | 5 | |
| Details | Brian | Mealor | Independent | 6 | |
| Details | Michael | Lee | Univ. NC Chapel Hill | 13 | |
| Details | Jason | Riddle | Appalachain State Univ. | 1 | |
| Details | Mike | Ivey | Western Carolina Univ. | 7 | |
| Details | Andrea | Leslie | NC Division of Water Quality | 1 |
