View VegBank Parties
| More | Given Name | Surname | Organization Name | Plots↑ | |
|---|---|---|---|---|---|
| Details | adam | carter | 1 | ||
| Details | Linda | Lee | 1 | ||
| Details | CH | 1 | |||
| Details | Susan | Langley | NC State Univ. | 1 | |
| Details | Greg | Smith | 1 | ||
| Details | John | Finnegan | NC Natural Heritage Program | 1 | |
| Details | John | Conners | NC Museum of Natural Sciences | 1 | |
| Details | Jeanne | LaPlaca | NC State Univ. | 1 | |
| Details | Dave | Danley | US Forest Service | 1 | |
| Details | Harry | Shealy | Univ. SC Aiken | 1 |
