View VegBank Parties
| More | Given Name | Surname↑ | Organization Name | Plots | |
|---|---|---|---|---|---|
| Details | Derrek | Ellis | 1768 | ||
| Details | Elwood | Elwood | University of Minnesota | 28 | |
| Details | Deb | Elwood | National Park Service | 40 | |
| Details | Ami | Erickson | 62 | ||
| Details | R. | Ernst | 39 | ||
| Details | ES | 695 | |||
| Details | Julie | Etter | 57 | ||
| Details | Emily | Etter | NC State Univ. | 5 | |
| Details | D. | Evans | The New York Natural Heritage Program | 10 | |
| Details | R. | Evans | 98 |
