Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Inner Central Coast 01-Apr-2004 01-Dec-2006 571 553 29-Jul-16 California (571)
Details Western Riverside County Vegetation 01-Jul-2002 01-May-2006 1203 1201 29-Jul-16 California (1203)
Details CDFG lands Region4 2004-2005 23-Mar-2004 09-Jun-2005 213 200 20-Aug-15 California (213)
Details LaFramboise Island Management Plan 01-Jan-2003 31-Dec-2004 2 2 18-Jan-11 South Dakota (2)
Details NYNHP database dump 2004 16-Jul-1993 22-Sep-2004 265 248 19-Mar-05 New York (265)
Details Grasslands of Glacier National Park 01-Apr-2003 30-Sep-2003 155 28 19-Nov-04 Montana (155)
Details Delta National Forest 01-Jan-1998 31-Dec-2002 23 13 17-Nov-05 Mississippi (23)
Details Cherokee National Forest 01-Jan-1998 31-Dec-2002 69 50 17-Nov-05 Tennessee (69)
Details Angelina National Forest 01-Jan-1998 31-Dec-2002 18 17 17-Nov-05 Texas (18)
Details Sabine National Forest 01-Jan-1998 31-Dec-2002 11 11 17-Nov-05 Texas (11)

««more pages

«previous  | 21 | page 22 | 23 | 24 | 25 | 26 | 27 |  next»
records 211 through 220 of 261

more pages»»