Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Fort Hood Vegetation Map 01-Jan-2005 30-Dec-2007 401 82 23-Apr-08 Texas (401)
Details Witham Deer Creek Hills 01-Apr-2005 31-Dec-2007 117 117 29-Jul-16 California (117)
Details Northern Sierra Nevada Foothills 27-Apr-2005 31-Dec-2007 1416 1386 10-Dec-15 California (1416)
Details Delta 01-Jun-2005 01-Feb-2007 377 375 23-Jun-15 California (377)
Details Misc plots from nw SD 01-Jun-2008 31-Jul-2008 2 2 24-Jan-11 South Dakota (2)
Details Bahamas 07-Jan-2009 10-Dec-2013 42 0 09-Jul-15
Details CVRP 06-Jul-2010 24-Aug-2011 808 808 26-Jun-15 California (808)
Details Pawnee Grassland Classification 01-May-2011 31-Dec-2012 97 2 15-Mar-13 Colorado (97)
Details Pawnee Grassland Classification 01-May-2011 31-Dec-2012 60 0 19-Dec-14 Colorado (120)
Details Orange County Vegetation 02-Feb-2012 15-May-2015 345 339 29-Jul-16 California (345)

««more pages

«previous  | 1 | 2 | 3 | 4 | 5 | 6 | page 7 | 8 | 9 | 10 |  next»
records 61 through 70 of 261

more pages»»