Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Pennsylvania HP Delaware Water Gap     251 251 15-Jun-16 Pennsylvania (251)
Details SAMO (Accuracy Assessment 2004) 01-Jul-2002 31-Dec-2014 1213 1212 29-Jul-16 California (1213)
Details San Dieguito River Park region 01-Jun-2001 01-Aug-2008 607 597 29-Jul-16 California (607)
Details Western Riverside County Vegetation 01-Jul-2002 01-May-2006 1203 1201 29-Jul-16 California (1203)
Details SAMO (CNPS Rapid Assessment/Releve 2002) 01-Jul-2002 31-Dec-2014 2941 2680 29-Jul-16 California (2941)
Details Peoria W.A. releves 01-Apr-2003 31-Dec-2007 106 105 29-Jul-16 California (106)
Details northern Sierra Foothills releves 01-Jan-2005 31-Dec-2007 430 426 29-Jul-16 California (430)
Details Orange County Vegetation 02-Feb-2012 15-May-2015 345 339 29-Jul-16 California (345)
Details Ciervo-Panoche Vegetation 26-Mar-2014 07-May-2014 116 116 29-Jul-16 California (116)
Details Pinnacles National Monument 07-Mar-2003 30-Jun-2009 590 578 29-Jul-16 California (590)

««more pages

«previous  | 21 | page 22 | 23 | 24 | 25 | 26 | 27 |  next»
records 211 through 220 of 261

more pages»»