Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Scheiner: Species enrichment in a transitional landscape, northern lower Michigan.     47 0 05-Nov-05 Michigan (47)
Details SC Coastal Hammocks     1 1 07-Jan-10 South Carolina (1)
Details San Joaquin Valley and Southern Foothills 17-May-2003 10-Jun-2011 532 531 28-Jul-15 California (532)
Details San Dieguito River Park region 01-Jun-2001 01-Aug-2008 607 597 29-Jul-16 California (607)
Details SAMO (CNPS Rapid Assessment/Releve 2002) 01-Jul-2002 31-Dec-2014 2941 2680 29-Jul-16 California (2941)
Details SAMO (Accuracy Assessment 2004) 01-Jul-2002 31-Dec-2014 1213 1212 29-Jul-16 California (1213)
Details Sam Houston National Forest 01-Jan-1998 31-Dec-2002 20 18 17-Nov-05 Texas (20)
Details Sabine National Forest 01-Jan-1998 31-Dec-2002 11 11 17-Nov-05 Texas (11)
Details Rock Creek Park 17-May-1997 22-Aug-1997 77 46 19-Nov-04 District of Columbia (77)
Details Prudhoe Bay_Skip Walker (D.A. Walker 1985)     89 0 25-Apr-18

««more pages

«previous  | 1 | 2 | 3 | 4 | page 5 | 6 | 7 | 8 | 9 | 10 |  next»
records 41 through 50 of 261

more pages»»