Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Holly Springs National Forest 01-Jan-1998 31-Dec-2002 29 9 17-Nov-05 Mississippi (29)
Details St. Francis National Forest 01-Jan-1998 31-Dec-2002 24 23 17-Nov-05 Arkansas (24)
Details Yosemite National Park 18-Jun-1998 14-Sep-1999 607 211 19-Nov-04 California (607)
Details Zion National Park 02-Jan-1999 24-Aug-2000 346 293 19-Nov-04 Utah (346)
Details Glacier National Park 16-Jun-1999 05-Sep-2002 628 305 19-Nov-04 Montana (628)
Details Harpers Ferry National Historic Park 06-Jul-1999 08-Oct-1999 24 0 19-Nov-04 West Virginia (24)
Details Valley Forge National Historic Park 08-May-2000 13-Oct-2000 80 49 19-Nov-04 Pennsylvania (80)
Details San Dieguito River Park region 01-Jun-2001 01-Aug-2008 607 597 29-Jul-16 California (607)
Details Effigy Mounds National Monument 10-Jul-2001 05-Sep-2002 63 63 19-Nov-04 Iowa (63)
Details SAMO (CNPS Rapid Assessment/Releve 2002) 01-Jul-2002 31-Dec-2014 2941 2680 29-Jul-16 California (2941)

««more pages

«previous  | 1 | 2 | 3 | 4 | page 5 | 6 | 7 | 8 | 9 | 10 |  next»
records 41 through 50 of 261

more pages»»