Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Croatan National Forest 01-Jan-1998 31-Dec-2002 33 12 17-Nov-05 North Carolina (33)
Details Bankhead National Forest 01-Jan-1998 31-Dec-2002 51 51 17-Nov-05 Alabama (51)
Details Cherokee National Forest 01-Jan-1998 31-Dec-2002 69 50 17-Nov-05 Tennessee (69)
Details Chattahoochee National Forest 01-Jan-1998 31-Dec-2002 140 98 17-Nov-05 Georgia (140)
Details Osceola National Forest 01-Jan-1998 31-Dec-2002 48 44 17-Nov-05 Florida (48)
Details Talladega-Oakmulgee National Forest 01-Jan-1998 31-Dec-2002 75 67 17-Nov-05 Alabama (75)
Details Delta National Forest 01-Jan-1998 31-Dec-2002 23 13 17-Nov-05 Mississippi (23)
Details Ocala National Forest 01-Jan-1998 31-Dec-2002 63 63 17-Nov-05 Florida (63)
Details Scheiner: Species enrichment in a transitional landscape, northern lower Michigan.     47 0 05-Nov-05 Michigan (47)
Details Carolina Vegetation Survey 45     56 53 11-Jun-05 South Carolina (56)

««more pages

«previous  | 21 | 22 | page 23 | 24 | 25 | 26 | 27 |  next»
records 221 through 230 of 261

more pages»»