Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Ocala National Forest 01-Jan-1998 31-Dec-2002 63 63 17-Nov-05 Florida (63)
Details Holly Springs National Forest 01-Jan-1998 31-Dec-2002 29 9 17-Nov-05 Mississippi (29)
Details St. Francis National Forest 01-Jan-1998 31-Dec-2002 24 23 17-Nov-05 Arkansas (24)
Details Oconee National Forest 01-Jan-1998 31-Dec-2002 47 40 17-Nov-05 Georgia (47)
Details Mississippi Vegetation Survey 01-Jan-1998 31-Dec-2002 7 0 17-Nov-05 Mississippi (7)
Details Croatan National Forest 01-Jan-1998 31-Dec-2002 33 12 17-Nov-05 North Carolina (33)
Details Tuskegee National Forest 01-Jan-1998 31-Dec-2002 7 7 17-Nov-05 Alabama (7)
Details Talladega-Talladega National Forest 01-Jan-1998 31-Dec-2002 56 40 17-Nov-05 Alabama (56)
Details Apalachicola National Forest 01-Jan-1998 31-Dec-2002 83 83 17-Nov-05 Florida (83)
Details Davy Crockett National Forest 01-Jan-1998 31-Dec-2002 22 17 17-Nov-05 Texas (22)

««more pages

«previous  | 21 | 22 | page 23 | 24 | 25 | 26 | 27 |  next»
records 221 through 230 of 261

more pages»»