Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Harpers Ferry National Historic Park 06-Jul-1999 08-Oct-1999 24 0 19-Nov-04 West Virginia (24)
Details Waterton Lakes National Park 07-Jun-1994 21-Sep-1999 330 127 19-Nov-04 Alberta (330)
Details Yosemite National Park 18-Jun-1998 14-Sep-1999 607 211 19-Nov-04 California (607)
Details Wind Cave National Park 07-Jul-1997 11-Sep-1998 69 64 19-Nov-04 South Dakota (69)
Details Acadia National Park 21-Aug-1997 03-Sep-1998 170 163 19-Nov-04 Maine (170)
Details Voyageurs National Park 18-Jul-1996 01-Sep-1998 191 178 19-Nov-04 Minnesota (191)
Details Great Smoky Mountains National Park 21-Jul-1997 23-Aug-1998 223 216 19-Nov-04 North Carolina (23) Tennessee (200)
Details Theodore Roosevelt National Park 11-Jul-1997 11-Dec-1997 172 162 19-Nov-04 North Dakota (172)
Details Isle Royale National Park 04-Jun-1997 23-Sep-1997 187 182 19-Nov-04 Michigan (187)
Details Badlands National Park 06-Aug-1997 28-Aug-1997 130 124 19-Nov-04 South Dakota (130)

««more pages

«previous  | 21 | 22 | 23 | 24 | page 25 | 26 | 27 |  next»
records 241 through 250 of 261

more pages»»