Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details SAMO (Accuracy Assessment 2004) 01-Jul-2002 31-Dec-2014 1213 1212 29-Jul-16 California (1213)
Details San Dieguito River Park region 01-Jun-2001 01-Aug-2008 607 597 29-Jul-16 California (607)
Details SAMO (CNPS Rapid Assessment/Releve 2002) 01-Jul-2002 31-Dec-2014 2941 2680 29-Jul-16 California (2941)
Details Pinnacles National Monument 07-Mar-2003 30-Jun-2009 590 578 29-Jul-16 California (590)
Details northern Sierra Foothills releves 01-Jan-2005 31-Dec-2007 430 426 29-Jul-16 California (430)
Details Inner Central Coast 01-Apr-2004 01-Dec-2006 571 553 29-Jul-16 California (571)
Details Witham Deer Creek Hills 01-Apr-2005 31-Dec-2007 117 117 29-Jul-16 California (117)
Details Ciervo-Panoche Vegetation 26-Mar-2014 07-May-2014 116 116 29-Jul-16 California (116)
Details Orange County Vegetation 02-Feb-2012 15-May-2015 345 339 29-Jul-16 California (345)
Details Western Riverside County Vegetation 01-Jul-2002 01-May-2006 1203 1201 29-Jul-16 California (1203)

««more pages

«previous  | 1 | 2 | 3 | 4 | page 5 | 6 | 7 | 8 | 9 | 10 |  next»
records 41 through 50 of 261

more pages»»