Login | Datasets | Logout
 

View VegBank Projects

  Search for a project (enter a name, place, person, etc.):    <<Hide search
Match any word
Match whole words only

More Project Name Start Date Stop Date Plots Classified Plots Plots Last Added States / Provinces
Details Western Riverside County Vegetation 01-Jul-2002 01-May-2006 1203 1201 29-Jul-16 California (1203)
Details SAMO (CNPS Rapid Assessment/Releve 2002) 01-Jul-2002 31-Dec-2014 2941 2680 29-Jul-16 California (2941)
Details LaFramboise Island Management Plan 01-Jan-2003 31-Dec-2004 2 2 18-Jan-11 South Dakota (2)
Details Pinnacles National Monument 07-Mar-2003 30-Jun-2009 590 578 29-Jul-16 California (590)
Details Peoria W.A. releves 01-Apr-2003 31-Dec-2007 106 105 29-Jul-16 California (106)
Details Grasslands of Glacier National Park 01-Apr-2003 30-Sep-2003 155 28 19-Nov-04 Montana (155)
Details San Joaquin Valley and Southern Foothills 17-May-2003 10-Jun-2011 532 531 28-Jul-15 California (532)
Details CDFG lands Region4 2004-2005 23-Mar-2004 09-Jun-2005 213 200 20-Aug-15 California (213)
Details Inner Central Coast 01-Apr-2004 01-Dec-2006 571 553 29-Jul-16 California (571)
Details northern Sierra Foothills releves 01-Jan-2005 31-Dec-2007 430 426 29-Jul-16 California (430)

««more pages

«previous  | 1 | 2 | 3 | 4 | 5 | page 6 | 7 | 8 | 9 | 10 |  next»
records 51 through 60 of 261

more pages»»