View VegBank Projects
| More | Project Name | Start Date | Stop Date | Plots | Classified Plots↑ | Plots Last Added | States / Provinces |
|---|---|---|---|---|---|---|---|
| Details | Vegetation of the east slope of the Colorado Front Range | 01-Jun-1972 | 31-Aug-1974 | 305 | 301 | 05-Apr-06 | Colorado (305) |
| Details | Glacier National Park | 16-Jun-1999 | 05-Sep-2002 | 628 | 305 | 19-Nov-04 | Montana (628) |
| Details | Shenandoah National Park | 310 | 306 | 31-Mar-05 | Virginia (310) | ||
| Details | MN NHP Releve Database | 01-Jan-1992 | 788 | 788 | 30-Mar-05 | Minnesota (788) | |
| Details | Colorado Wetland and Riparian Classification | 2011 | 2010 | 19-Nov-04 | Colorado (2007) Kansas (4) | ||
| Details | Southwest GAP, Colorado | 5286 | 3500 | 17-Jun-11 | Colorado (4135) | ||
| Details | Southwest GAP, New Mexico | 5693 | 5693 | 17-Jun-11 | Arizona (599) Colorado (177) New Mexico (4917) | ||
| Details | Southwest GAP, Utah | 9781 | 8109 | 17-Jun-11 | Arizona (9) Colorado (485) Idaho (190) Nevada (357) Utah (8638) Wyoming (102) | ||
| Details | Composition and function of vegetation alliances in the Interior Northwest, USA | 12962 | 8657 | 19-Nov-04 | California (236) Idaho (1081) Montana (5468) Nevada (1061) Oregon (797) Washington (4253) Wyoming (66) | ||
| Details | Southwest GAP, Arizona | 12082 | 9630 | 17-Jun-11 | Arizona (11398) California (2) Colorado (23) New Mexico (451) Utah (208) |
